TrueLapScore

Xfinity Series · 2018 · race 27 of 33

Go Bowling 250

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Christopher Bell # (P) (#20) Christopher Bell # (P) (#20) Christopher Bell # (P) (#20)
Finish P1 P1 P1
TLS points 9,777 9,777 9,777
ARP 2.05 2.05 2.05
Laps led 67 67 67

This race lined up on all three measures: Christopher Bell # (P) (#20) won the race, led TLS points (9,777), and posted the best average running position (2.05).

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
0 41 Cody Lane 27 Chevrolet Cody Lane Racing N/A 0 40.00 1
1 1 Christopher Bell # (P) 20 Toyota Joe Gibbs Racing 1 67 2.05 9,777
2 7 Ross Chastain (P) 42 Chevrolet Chip Ganassi Racing 3 0 8.17 8,240
3 3 Daniel Hemric (P) 21 Chevrolet Richard Childress Racing 6 35 2.98 9,544
4 2 Dale Earnhardt Jr 88 Chevrolet JR Motorsports 2 96 2.34 9,703
5 5 Matt Tifft (P) 2 Chevrolet Richard Childress Racing 10 15 7.38 8,438
6 4 Elliott Sadler (P) 1 Chevrolet JR Motorsports 13 0 6.49 8,663
7 9 Tyler Reddick # (P) 9 Chevrolet JR Motorsports 14 0 9.37 7,939
8 13 Brandon Jones (P) 19 Toyota Joe Gibbs Racing 9 0 12.28 7,208
9 12 Shane Lee 3 Chevrolet Richard Childress Racing 8 0 11.88 7,308
10 15 Ryan Reed (P) 16 Ford Roush Fenway Racing 21 0 15.62 6,369
11 8 Ryan Truex (P) 11 Chevrolet Kaulig Racing 7 0 8.72 8,103
12 17 Spencer Gallagher 23 Chevrolet GMS Racing 16 0 16.85 6,061
13 11 Austin Cindric # (P) 22 Ford Team Penske 11 0 11.82 7,323
14 16 Michael Annett 5 Chevrolet JR Motorsports 17 0 16.22 6,219
15 6 Cole Custer (P) 00 Ford Stewart-Haas Racing 4 0 7.70 8,358
16 14 Jeremy Clements 51 Chevrolet Jeremy Clements Racing 20 0 15.25 6,463
17 19 Ryan Sieg 39 Chevrolet RSS Racing 18 0 17.60 5,874
18 18 Ryan Preece 18 Toyota Joe Gibbs Racing 12 0 17.04 6,013
19 20 Mason Diaz 90 Chevrolet DGM Racing 22 0 19.66 5,355
20 21 David Starr 52 Chevrolet Means Motorsports 27 0 21.54 4,866
21 22 Alex Labbe # 36 Chevrolet DGM Racing 19 0 22.16 4,690
22 23 Joey Gase 35 Chevrolet SS Green Light Racing 23 0 23.34 4,397
23 24 Ray Black II 8 Chevrolet B.J. McLeod Motorsports 26 0 24.40 4,134
24 25 Garrett Smithley 0 Chevrolet JD Motorsports 29 0 25.92 3,754
25 26 JJ Yeley 38 Chevrolet RSS Racing 28 0 27.66 3,296
26 27 Chad Finchum # 40 Toyota Motorsports Business Management 34 0 29.35 2,865
27 29 Matt Mills # 78 Chevrolet B.J. McLeod Motorsports 25 0 29.75 2,756
28 31 Katherine Legge 15 Chevrolet JD Motorsports 32 0 31.34 2,347
29 32 Bayley Currey 55 Toyota J.P. Motorsports 31 0 31.77 2,242
30 33 Josh Bilicki # 45 Toyota J.P. Motorsports 39 0 32.84 1,982
31 30 Quin Houff 4 Chevrolet JD Motorsports 24 0 30.81 2,364
32 10 Justin Allgaier (P) 7 Chevrolet JR Motorsports 5 37 6.22 7,894
33 34 Spencer Boyd # 76 Chevrolet SS Green Light Racing 30 0 28.91 1,946
34 28 Ty Majeski 60 Ford Roush Fenway Racing 15 0 21.92 2,785
35 36 Mike Harmon 74 Chevrolet Mike Harmon Racing 38 0 35.55 671
36 37 Carl Long 66 Dodge Motorsports Business Management 40 0 35.96 499
37 35 Vinnie Miller # 01 Chevrolet JD Motorsports 37 0 33.10 726
38 38 Timmy Hill 13 Toyota Motorsports Business Management 36 0 36.24 409
39 39 Jeff Green 93 Chevrolet RSS Racing 35 0 37.41 104
40 40 Morgan Shepherd 89 Chevrolet Shepherd Racing Ventures 33 0 38.91 48

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Daniel Hemric (P) 21 158,541 7.81 242 9,544
2 Cole Custer (P) 00 154,563 8.64 240 8,358
3 Justin Allgaier (P) 7 154,075 8.01 612 7,894
4 Christopher Bell # (P) 20 149,497 9.33 506 9,777
5 Elliott Sadler (P) 1 149,186 9.71 205 8,663
6 Tyler Reddick # (P) 9 135,638 11.80 84 7,939
7 Ryan Truex (P) 11 132,842 12.70 4 8,103
8 Brandon Jones (P) 19 132,440 13.06 165 7,208
9 Matt Tifft (P) 2 126,098 13.17 36 8,438
10 Austin Cindric # (P) 60 124,942 14.85 124 7,323
11 Ross Chastain (P) 42 119,396 15.71 272 8,240
12 Ryan Reed (P) 16 118,089 15.69 5 6,369
13 Michael Annett 5 106,194 18.07 9 6,219
14 Ryan Sieg 93 98,273 20.48 3 5,874
15 Jeremy Clements 51 92,715 20.38 2 6,463
16 Alex Labbe # 36 87,650 21.87 4 4,690
17 Joey Gase 35 86,314 22.41 0 4,397
18 Garrett Smithley 4 80,144 23.86 5 3,754
19 John Hunter Nemechek 42 74,604 10.10 56 0
20 Spencer Gallagher 23 68,074 13.27 1 6,061
21 Kaz Grala # 61 60,597 20.21 13 0
22 David Starr 52 60,095 27.38 0 4,866
23 BJ McLeod 99 54,060 26.51 0 0
24 Chase Briscoe 98 53,545 17.71 12 0
25 Spencer Boyd # 76 51,183 29.58 0 1,946
26 Ryan Preece 18 46,692 11.55 53 6,013
27 Shane Lee 3 45,609 12.60 6 7,308
28 JJ Yeley 93 44,449 27.46 6 3,296
29 Vinnie Miller # 01 43,305 29.97 0 726
30 Josh Williams 90 41,539 27.40 0 0
31 Tommy Joe Martins 8 40,739 26.74 1 0
32 Chad Finchum # 40 32,797 31.73 0 2,865
33 Josh Bilicki # 45 30,941 32.29 0 1,982
34 Dylan Lupton 28 28,517 23.89 0 0
35 Ty Majeski 60 22,135 23.08 4 2,785
36 Ray Black Jr 99 20,486 29.09 0 4,134
37 Timmy Hill 72 19,367 33.56 0 409
38 Kyle Benjamin 18 16,319 9.62 5 0
39 Jeff Green 93 14,994 35.49 1 104
40 Stephen Leicht 93 14,756 33.38 0 0
41 Brandon Hightower 66 14,461 31.19 0 0
42 Jeb Burton 3 14,313 16.64 0 0
43 Brandon Brown 90 13,546 22.00 0 0
44 Mike Harmon 74 13,451 35.91 1 671
45 Dale Earnhardt Jr 88 9,703 2.34 96 9,703
46 Landon Cassill 4 8,858 15.83 0 0
47 Blake Jones 8 8,659 28.92 0 0
48 Matt Mills # 78 8,217 33.39 0 2,756
49 Casey Roderick 23 6,753 14.72 0 0
50 Mason Diaz 90 5,355 19.66 0 5,355
51 Katherine Legge 15 4,749 23.23 0 2,347
52 Tony Mrakovich 28 4,649 22.25 0 0
53 Caesar Bacarella 8 4,518 29.89 0 0
54 JA Junior Avila 78 4,278 26.97 0 0
55 Justin Marks 42 3,712 9.68 0 0
56 Carl Long 66 3,203 34.90 0 499
57 Scott Heckert 8 3,177 26.62 0 0
58 Cole Rouse 78 3,067 25.27 0 0
59 Andy Lally 90 2,899 16.16 7 0
60 Ryan Ellis 78 2,831 24.80 0 0
61 Stan Mullis 66 2,620 35.45 0 0
62 Morgan Shepherd 89 2,541 37.45 0 48
63 Max Tullman(i) 26 2,424 25.40 0 0
64 Quin Houff 4 2,364 30.81 0 2,364
65 Brian Henderson 90 2,331 23.34 0 0
66 Bayley Currey(i) 8 2,242 31.02 0 2,242
67 Peter Shepherd III 55 1,819 33.51 0 0
68 Brendan Gaughan(i) 3 1,561 10.71 8 0
69 James Davison 18 1,532 7.69 1 0
70 Angela Ruch 8 1,271 34.28 0 0
71 Mike Skeen 15 1,133 26.28 0 0
72 Donald Theetge 90 1,090 34.70 0 0
73 Tim Cowen 66 908 29.05 0 0
74 Victor Gonzalez Jr 17 855 28.96 0 0
75 Conor Daly 6 826 18.07 0 0
76 Bill Elliott 23 824 23.09 0 0
77 Gray Gaulding 54 810 31.25 0 0
78 John Jackson 72 662 35.45 0 0
79 Dexter Bean 92 434 35.14 0 0
80 James French 55 38 36.77 0 0
81 Chris Cockrum 25 1 40.00 0 0
81 Dylan Murcott 55 1 40.00 0 0
81 Cody Lane 27 1 40.00 0 1
← Previous race Next race →