Xfinity Series · 2019 · race 2 of 33
Rinnai 250
- TrackAtlanta Motor Speedway
- ScheduledSat, Feb 23, 2019 · 2:00 PM ET
- Laps163
- Cars37
- Official winnerChristopher Bell (#20)
- TLS leaderChristopher Bell (#20) · 6,015
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Christopher Bell (#20) | Christopher Bell (#20) | Christopher Bell (#20) |
| Finish | P1 | P1 | P1 |
| TLS points | 6,015 | 6,015 | 6,015 |
| ARP | 1.32 | 1.32 | 1.32 |
| Laps led | 142 | 142 | 142 |
This race lined up on all three measures: Christopher Bell (#20) won the race, led TLS points (6,015), and posted the best average running position (1.32).
Race Notes auto-generated
- Official winner: Christopher Bell (#20), who also led TrueLapScore with 6,015 points (ARP 1.32).
- Most laps led: Christopher Bell, 142 laps.
- Luck index ▼ John Hunter Nemechek # ran 8th on TLS but finished P20 (12 spots worse than they ran).
- Luck index ▲ Brandon Jones finished P4 after running 7th on TLS (3 spots better than they ran).
Auto-generated stats from TrueLapScore lap data. Not a written story.
Race results
| Fin | TLS rank | Driver | Car | Make | Team | Start | Laps led | ARP | TLS points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 3 | 142 | 1.32 | 6,015 |
| 2 | 2 | Cole Custer | 00 | Ford | Stewart-Haas Racing | 1 | 2 | 3.98 | 5,579 |
| 3 | 4 | Justin Allgaier | 7 | Chevrolet | JR Motorsports | 7 | 0 | 4.60 | 5,477 |
| 4 | 7 | Brandon Jones | 19 | Toyota | Joe Gibbs Racing | 9 | 1 | 6.68 | 5,137 |
| 5 | 3 | Tyler Reddick | 2 | Chevrolet | Richard Childress Racing | 12 | 9 | 4.19 | 5,545 |
| 6 | 6 | Jeffrey Earnhardt | 18 | Toyota | Joe Gibbs Racing | 8 | 0 | 5.85 | 5,272 |
| 7 | – | Ryan Preece(i) | 8 | Chevrolet | JR Motorsports | 6 | 0 | – | 4,925 (i) |
| 8 | 9 | Justin Haley # | 11 | Chevrolet | Kaulig Racing | 13 | 0 | 10.60 | 4,494 |
| 9 | 12 | Noah Gragson # | 9 | Chevrolet | JR Motorsports | 4 | 9 | 12.10 | 4,248 |
| 10 | 5 | Austin Cindric | 22 | Ford | Team Penske | 5 | 0 | 5.65 | 5,306 |
| 11 | 13 | Ryan Sieg | 39 | Chevrolet | RSS Racing | 18 | 0 | 12.39 | 4,200 |
| 12 | 11 | Michael Annett | 1 | Chevrolet | JR Motorsports | 16 | 0 | 11.04 | 4,421 |
| 13 | 14 | Brandon Brown # | 86 | Chevrolet | Brandonbilt Motorsports | 11 | 0 | 14.80 | 3,805 |
| 14 | 15 | Ross Chastain | 4 | Chevrolet | JD Motorsports | 15 | 0 | 15.40 | 3,706 |
| 15 | 10 | Chase Briscoe # | 98 | Ford | Biagi-DenBeste Racing | 28 | 0 | 10.56 | 4,473 |
| 16 | 16 | Gray Gaulding | 08 | Chevrolet | SS Green Light Racing | 35 | 0 | 16.77 | 3,460 |
| 17 | 17 | Garrett Smithley | 0 | Chevrolet | JD Motorsports | 22 | 0 | 18.17 | 3,233 |
| 18 | 18 | Jeremy Clements | 51 | Chevrolet | Jeremy Clements Racing | 17 | 0 | 18.99 | 3,099 |
| 19 | 19 | Alex Labbe | 90 | Chevrolet | DGM Racing | 23 | 0 | 19.86 | 2,957 |
| 20 | 8 | John Hunter Nemechek # | 23 | Chevrolet | GMS Racing | 10 | 0 | 9.62 | 4,627 |
| 21 | 20 | Josh Williams | 36 | Chevrolet | DGM Racing | 19 | 0 | 20.73 | 2,798 |
| 22 | – | Bayley Currey(i) | 17 | Chevrolet | Rick Ware Racing | 21 | 0 | – | 1,931 (i) |
| 23 | 21 | Ray Black II | 07 | Chevrolet | SS Green Light Racing | 20 | 0 | 22.65 | 2,456 |
| 24 | 23 | BJ McLeod | 15 | Chevrolet | JD Motorsports | 29 | 0 | 23.92 | 2,254 |
| 25 | 24 | Stephen Leicht | 01 | Chevrolet | JD Motorsports | 30 | 0 | 26.58 | 1,827 |
| 26 | 22 | Chad Finchum | 42 | Toyota | Motorsports Business Management | 2 | 0 | 23.76 | 2,264 |
| 27 | 25 | David Starr | 52 | Chevrolet | Means Motorsports | 27 | 0 | 28.37 | 1,531 |
| 28 | 26 | Timmy Hill | 66 | Toyota | Motorsports Business Management | 33 | 0 | 28.97 | 1,427 |
| 29 | 28 | Joey Gase | 35 | Toyota | Motorsports Business Management | 32 | 0 | 29.88 | 1,275 |
| 30 | 29 | Matt Mills | 5 | Toyota | B.J. McLeod Motorsports | 25 | 0 | 31.16 | 1,060 |
| 31 | 27 | Tommy Joe Martins | 99 | Toyota | B.J. McLeod Motorsports | 24 | 0 | 29.11 | 1,360 |
| 32 | 31 | Vinnie Miller | 78 | Toyota | B.J. McLeod Motorsports | 14 | 0 | 33.71 | 408 |
| 33 | 32 | Mike Harmon | 74 | Chevrolet | Mike Harmon Racing | 36 | 0 | 33.70 | 391 |
| 34 | 30 | Josh Bilicki | 38 | Chevrolet | RSS Racing | 26 | 0 | 29.77 | 724 |
| 35 | 34 | Morgan Shepherd | 89 | Chevrolet | Shepherd Racing Ventures | 37 | 0 | 34.48 | 162 |
| 36 | 33 | Jeff Green | 93 | Chevrolet | RSS Racing | 31 | 0 | 32.81 | 223 |
| 37 | 35 | John Jackson | 13 | Toyota | Motorsports Business Management | 34 | 0 | 36.95 | 16 |
official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend
Season standings through this race
| Rank | Driver | Car | Season points | ARP | Laps led | This race |
|---|---|---|---|---|---|---|
| 1 | Christopher Bell | 20 | 9,762 | 4.68 | 146 | 6,015 |
| 2 | Brandon Jones | 19 | 9,378 | 5.31 | 9 | 5,137 |
| 3 | Justin Allgaier | 7 | 9,296 | 6.02 | 0 | 5,477 |
| 4 | Jeffrey Earnhardt | 18 | 9,277 | 5.88 | 29 | 5,272 |
| 5 | Austin Cindric | 22 | 9,023 | 6.96 | 2 | 5,306 |
| 6 | Tyler Reddick | 2 | 8,942 | 7.56 | 13 | 5,545 |
| 7 | Cole Custer | 00 | 8,697 | 8.61 | 2 | 5,579 |
| 8 | Michael Annett | 1 | 8,300 | 8.99 | 45 | 4,421 |
| 9 | John Hunter Nemechek # | 23 | 8,167 | 9.68 | 0 | 4,627 |
| 10 | Chase Briscoe # | 98 | 7,925 | 10.52 | 0 | 4,473 |
| 11 | Ryan Sieg | 39 | 7,795 | 10.84 | 0 | 4,200 |
| 12 | Justin Haley # | 11 | 7,762 | 11.29 | 3 | 4,494 |
| 13 | Ross Chastain | 4 | 7,757 | 10.46 | 23 | 3,706 |
| 14 | Noah Gragson # | 9 | 7,470 | 12.23 | 9 | 4,248 |
| 15 | Brandon Brown # | 86 | 5,698 | 19.08 | 2 | 3,805 |
| 16 | Garrett Smithley | 0 | 5,183 | 20.52 | 0 | 3,233 |
| 17 | Gray Gaulding | 08 | 5,090 | 20.54 | 0 | 3,460 |
| 18 | Josh Williams | 36 | 4,781 | 21.67 | 0 | 2,798 |
| 19 | Ray Black II | 07 | 4,246 | 23.37 | 0 | 2,456 |
| 20 | Timmy Hill | 66 | 3,781 | 24.26 | 0 | 1,427 |
| 21 | Jeremy Clements | 51 | 3,591 | 26.29 | 0 | 3,099 |
| 22 | David Starr | 52 | 3,528 | 25.43 | 0 | 1,531 |
| 23 | Joey Gase | 35 | 3,476 | 25.34 | 0 | 1,275 |
| 24 | BJ McLeod | 15 | 3,328 | 27.02 | 0 | 2,254 |
| 25 | Alex Labbe | 90 | 2,957 | 19.86 | 0 | 2,957 |
| 26 | Jeff Green | 93 | 2,894 | 24.87 | 0 | 223 |
| 27 | Caesar Bacarella | 90 | 2,802 | 15.65 | 0 | 0 |
| 28 | Josh Bilicki | 38 | 2,389 | 27.50 | 0 | 724 |
| 29 | Chad Finchum | 42 | 2,264 | 23.76 | 0 | 2,264 |
| 30 | Matt Mills | 5 | 2,168 | 30.50 | 0 | 1,060 |
| 31 | Chris Cockrum | 17 | 1,902 | 23.02 | 0 | 0 |
| 32 | Stephen Leicht | 01 | 1,876 | 31.82 | 0 | 1,827 |
| 33 | Scott Lagasse Jr | 4 | 1,818 | 23.98 | 0 | 0 |
| 34 | Vinnie Miller | 78 | 1,656 | 31.20 | 0 | 408 |
| 35 | Tommy Joe Martins | 99 | 1,360 | 29.11 | 0 | 1,360 |
| 36 | DJ Kennington | 99 | 933 | 30.82 | 0 | 0 |
| 37 | Mike Harmon | 74 | 811 | 34.42 | 0 | 391 |
| 38 | Max Tullman | 13 | 775 | 32.60 | 0 | 0 |
| 39 | John Jackson | 42 | 540 | 35.77 | 0 | 16 |
| 40 | Morgan Shepherd | 89 | 162 | 34.48 | 0 | 162 |