TrueLapScore

Xfinity Series · 2018 · race 31 of 33

O'Reilly Auto Parts 300

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Cole Custer (P) (#00) Daniel Hemric (P) (#21) Daniel Hemric (P) (#21)
Finish P1 P10 P10
TLS points 7,117 7,360 7,360
ARP 4.59 3.38 3.38
Laps led 16 42 42

Three different ways to measure a race — and they often point to different drivers.

Official winner — Cole Custer (P) (#00): where the car was at the checkered flag (P1). Led 16 laps with 4.59 average running position and 7,117 TLS points.

TLS leader — Daniel Hemric (P) (#21): most position-weighted points across every scored lap (7,360 points). Finished P10 with 42 laps led and 3.38 ARP. TLS rewards running up front all afternoon, not only the final lap.

Best ARP — same as the TLS leader (3.38). The official winner ran a worse average position (4.59).

The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 3 Cole Custer (P) 00 Ford Stewart-Haas Racing 3 16 4.59 7,117
2 4 Tyler Reddick # (P) 9 Chevrolet JR Motorsports 4 54 5.18 7,000
3 12 Austin Cindric # (P) 22 Ford Team Penske 8 0 12.78 5,471
4 7 John Hunter Nemechek 42 Chevrolet Chip Ganassi Racing 10 6 7.86 6,459
5 2 Justin Allgaier (P) 7 Chevrolet JR Motorsports 5 37 4.24 7,187
6 9 Brandon Jones 19 Toyota Joe Gibbs Racing 14 4 12.02 5,625
7 6 Matt Tifft (P) 2 Chevrolet Richard Childress Racing 7 0 5.72 6,891
8 5 Elliott Sadler (P) 1 Chevrolet JR Motorsports 13 0 5.68 6,897
9 10 Spencer Gallagher 23 Chevrolet GMS Racing 12 0 12.63 5,501
10 1 Daniel Hemric (P) 21 Chevrolet Richard Childress Racing 9 42 3.38 7,360
11 16 Ross Chastain 4 Chevrolet JD Motorsports 23 0 16.45 4,733
12 13 Ryan Sieg 39 Chevrolet RSS Racing 17 0 15.48 4,929
13 15 Ty Majeski 60 Ford Roush Fenway Racing 38 0 15.90 4,843
14 14 Jeremy Clements 51 Chevrolet Jeremy Clements Racing 18 0 15.84 4,857
15 18 JJ Yeley 38 Chevrolet RSS Racing 22 0 19.71 4,078
16 8 Michael Annett 5 Chevrolet JR Motorsports 16 0 11.33 5,763
17 20 Chad Finchum # 40 Toyota Motorsports Business Management 19 0 21.26 3,747
18 24 Brandon Brown 90 Chevrolet DGM Racing 21 0 23.31 3,339
19 25 Ray Black II 8 Chevrolet B.J. McLeod Motorsports 29 0 23.67 3,267
20 19 Garrett Smithley 0 Chevrolet JD Motorsports 24 0 19.56 4,068
21 – Bayley Currey(i) 45 Toyota J.P. Motorsports 34 0 – 2,599 (i)
22 26 Joey Gase 35 Chevrolet SS Green Light Racing 30 0 24.63 3,043
23 11 Shane Lee 3 Chevrolet Richard Childress Racing 2 6 12.23 5,497
24 27 David Starr 52 Chevrolet Means Motorsports 32 0 26.95 2,570
25 30 Spencer Boyd # 76 Chevrolet SS Green Light Racing 33 0 29.72 2,014
26 28 Quin Houff 15 Chevrolet JD Motorsports 26 0 28.46 2,239
27 29 Vinnie Miller # 78 Chevrolet B.J. McLeod Motorsports 36 0 28.62 2,207
28 31 Mike Harmon 74 Chevrolet Mike Harmon Racing 37 0 30.36 1,861
29 17 Ryan Reed 16 Ford Roush Fenway Racing 15 0 15.99 4,490
30 22 Alex Labbe # 36 Chevrolet DGM Racing 20 0 20.48 3,456
31 21 Ryan Preece 18 Toyota Joe Gibbs Racing 6 0 15.17 3,476
32 23 Christopher Bell # (P) 20 Toyota Joe Gibbs Racing 1 35 14.99 3,351
33 32 Ryan Truex 11 Chevrolet Kaulig Racing 11 0 30.35 1,168
34 33 Bobby Earnhardt 66 Toyota Motorsports Business Management 35 0 34.01 629
35 34 Timmy Hill 13 Toyota Motorsports Business Management 27 0 33.03 397
36 35 BJ McLeod 01 Chevrolet JD Motorsports 25 0 33.96 272
37 36 Stephen Leicht 99 Chevrolet B.J. McLeod Motorsports 28 0 35.95 134
38 37 Jeff Green 93 Chevrolet RSS Racing 31 0 36.73 36
39 38 Morgan Shepherd 89 Chevrolet Shepherd Racing Ventures 39 0 37.88 11

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Daniel Hemric (P) 21 182,786 7.33 439 7,360
2 Cole Custer (P) 00 173,514 8.91 294 7,117
3 Elliott Sadler (P) 1 171,616 9.46 207 6,897
4 Justin Allgaier (P) 7 170,538 8.80 672 7,187
5 Christopher Bell # (P) 20 162,546 10.08 656 3,351
6 Tyler Reddick # (P) 9 157,985 11.14 140 7,000
7 Matt Tifft (P) 2 147,852 12.46 38 6,891
8 Ryan Truex (P) 11 146,661 13.42 4 1,168
9 Brandon Jones (P) 19 145,565 13.78 173 5,625
10 Austin Cindric # (P) 60 139,255 15.01 137 5,471
11 Ryan Reed (P) 16 135,364 15.44 5 4,490
12 Ross Chastain (P) 42 134,593 15.94 272 4,733
13 Michael Annett 5 118,676 18.46 9 5,763
14 Ryan Sieg 93 114,115 20.30 3 4,929
15 Jeremy Clements 51 108,720 19.85 2 4,857
16 Alex Labbe # 36 101,171 21.77 4 3,456
17 Joey Gase 35 98,508 22.31 0 3,043
18 John Hunter Nemechek 42 95,290 9.40 126 6,459
19 Garrett Smithley 4 93,774 23.49 5 4,068
20 Spencer Gallagher 23 82,499 14.03 3 5,501
21 David Starr 52 70,768 27.04 0 2,570
22 Ryan Preece 18 64,400 11.23 53 3,476
23 Shane Lee 3 63,212 12.26 12 5,497
24 Kaz Grala # 61 62,183 19.85 13 0
25 Chase Briscoe 98 61,395 17.52 45 0
26 Spencer Boyd # 76 58,728 29.42 0 2,014
27 BJ McLeod 99 58,198 26.99 0 272
28 Vinnie Miller # 78 52,059 29.76 0 2,207
29 JJ Yeley 93 49,995 27.81 6 4,078
30 Josh Williams 90 45,073 27.14 2 0
31 Chad Finchum # 40 42,277 30.92 0 3,747
32 Tommy Joe Martins 8 40,739 26.74 1 0
33 Josh Bilicki # 45 37,056 31.59 0 0
34 Ty Majeski 60 34,366 21.07 4 4,843
35 Dylan Lupton 28 28,517 23.89 0 0
36 Ray Black Jr 99 24,475 28.50 0 3,267
37 Timmy Hill 72 23,645 32.94 0 397
38 Brandon Brown 90 20,321 22.49 0 3,339
39 Mike Harmon 74 17,060 35.40 1 1,861
40 Kyle Benjamin 18 16,319 9.62 5 0
41 Jeff Green 93 15,311 35.55 1 36
42 Stephen Leicht 99 15,207 33.67 0 134
43 Brandon Hightower 66 14,461 31.19 0 0
44 Jeb Burton 3 14,313 16.64 0 0
45 Landon Cassill 4 12,722 21.32 0 0
46 Matt Mills # 8 10,385 32.96 0 0
47 Dale Earnhardt Jr 88 9,703 2.34 96 0
48 Quin Houff 4 9,344 25.40 0 2,239
49 Blake Jones 8 8,659 28.92 0 0
50 JA Junior Avila 8 8,313 23.59 0 0
51 Casey Roderick 23 6,753 14.72 0 0
52 Justin Marks 42 5,712 8.21 0 0
53 Mason Diaz 90 5,355 19.66 0 0
54 Katherine Legge 15 5,082 26.04 0 0
55 Tony Mrakovich 28 4,649 22.25 0 0
56 Caesar Bacarella 8 4,518 29.89 0 0
57 Carl Long 66 3,617 34.79 0 0
58 Andy Lally 90 3,577 17.98 7 0
59 Scott Heckert 8 3,177 26.62 0 0
60 Cole Rouse 78 3,067 25.27 0 0
61 Bobby Earnhardt 66 3,044 28.49 0 629
62 Brendan Gaughan(i) 3 2,969 12.42 8 0
63 Ryan Ellis 78 2,831 24.80 0 0
64 Angela Ruch 8 2,657 30.64 0 0
65 Morgan Shepherd 89 2,638 37.56 0 11
66 Stan Mullis 66 2,620 35.45 0 0
67 Max Tullman(i) 26 2,425 30.27 0 0
68 Brian Henderson 90 2,331 23.34 0 0
69 Bayley Currey(i) 8 2,243 31.78 0 0
70 Peter Shepherd III 55 1,819 33.51 0 0
71 James Davison 18 1,532 7.69 1 0
72 Lawson Aschenbach 01 1,161 20.26 0 0
73 Mike Skeen 15 1,133 26.28 0 0
74 Donald Theetge 90 1,090 34.70 0 0
75 Tim Cowen 66 908 29.05 0 0
76 Victor Gonzalez Jr 17 855 28.96 0 0
77 Conor Daly 6 826 18.07 0 0
78 Bill Elliott 23 824 23.09 0 0
79 Gray Gaulding 54 810 31.25 0 0
80 John Jackson 72 662 35.45 0 0
81 Dylan Murcott 8 567 35.44 0 0
82 Dexter Bean 92 434 35.14 0 0
83 James French 55 38 36.77 0 0
84 Chris Cockrum 25 1 40.00 0 0
84 Tanner Berryhill 97 1 40.00 0 0
84 Cody Lane 27 1 40.00 0 0
← Previous race Next race →