TrueLapScore

Xfinity Series · 2018 · race 29 of 33

Bar Harbor 200 presented by Sea Watch International

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Christopher Bell # (P) (#20) Christopher Bell # (P) (#20) Christopher Bell # (P) (#20)
Finish P1 P1 P1
TLS points 7,797 7,797 7,797
ARP 2.21 2.21 2.21
Laps led 110 110 110

This race lined up on all three measures: Christopher Bell # (P) (#20) won the race, led TLS points (7,797), and posted the best average running position (2.21).

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 1 Christopher Bell # (P) 20 Toyota Joe Gibbs Racing 2 110 2.21 7,797
2 3 Cole Custer (P) 00 Ford Stewart-Haas Racing 7 38 3.64 7,509
3 2 Justin Allgaier (P) 7 Chevrolet JR Motorsports 3 23 2.86 7,666
4 5 Ryan Preece 18 Toyota Joe Gibbs Racing 11 0 6.67 6,900
5 4 Spencer Gallagher 23 Chevrolet GMS Racing 4 2 4.42 7,353
6 10 Brandon Jones (P) 19 Toyota Joe Gibbs Racing 5 4 10.35 6,161
7 6 Daniel Hemric (P) 21 Chevrolet Richard Childress Racing 1 23 6.70 6,894
8 7 Austin Cindric # (P) 22 Ford Team Penske 8 0 6.78 6,877
9 9 John Hunter Nemechek 42 Chevrolet Chip Ganassi Racing 12 0 8.65 6,503
10 14 Ryan Truex (P) 11 Chevrolet Kaulig Racing 19 0 13.14 5,601
11 8 Elliott Sadler (P) 1 Chevrolet JR Motorsports 6 0 7.53 6,727
12 15 Michael Annett 5 Chevrolet JR Motorsports 18 0 13.49 5,529
13 13 Ross Chastain (P) 4 Chevrolet JD Motorsports 15 0 12.28 5,772
14 11 Tyler Reddick # (P) 9 Chevrolet JR Motorsports 14 0 10.72 6,086
15 12 Matt Tifft (P) 2 Chevrolet Richard Childress Racing 10 0 11.23 5,983
16 19 Ryan Reed (P) 16 Ford Roush Fenway Racing 20 0 18.33 4,556
17 16 Shane Lee 3 Chevrolet Richard Childress Racing 9 0 16.39 4,948
18 18 Ryan Sieg 39 Chevrolet RSS Racing 17 0 17.67 4,666
19 17 Chase Briscoe 60 Ford Roush Fenway Racing 13 0 17.06 4,789
20 21 Jeremy Clements 51 Chevrolet Jeremy Clements Racing 16 0 22.36 3,691
21 20 Alex Labbe # 36 Chevrolet DGM Racing 21 0 21.35 3,890
22 24 Brandon Brown 90 Chevrolet DGM Racing 24 0 23.65 3,436
23 23 Garrett Smithley 0 Chevrolet JD Motorsports 28 0 23.40 3,468
24 26 David Starr 52 Chevrolet Means Motorsports 34 0 26.66 2,810
25 28 Vinnie Miller # 78 Chevrolet B.J. McLeod Motorsports 39 0 28.36 2,439
26 22 Landon Cassill 01 Chevrolet JD Motorsports 22 0 22.23 3,566
27 27 Timmy Hill 66 Dodge Motorsports Business Management 29 0 28.00 2,471
28 29 Matt Mills # 8 Chevrolet B.J. McLeod Motorsports 30 0 29.53 2,168
29 – Bayley Currey(i) 55 Toyota J.P. Motorsports 35 0 – 1,525 (i)
30 25 Joey Gase 35 Chevrolet SS Green Light Racing 25 0 23.91 2,922
31 30 Josh Bilicki # 45 Toyota J.P. Motorsports 38 0 31.02 1,597
32 32 Spencer Boyd # 76 Chevrolet SS Green Light Racing 31 0 30.85 1,127
33 31 JJ Yeley 38 Chevrolet RSS Racing 23 0 28.01 1,325
34 33 Chad Finchum # 40 Toyota Motorsports Business Management 26 0 33.02 503
35 35 Mike Harmon 74 Dodge Mike Harmon Racing 40 0 34.35 406
36 34 Carl Long 13 Toyota Motorsports Business Management 37 0 34.10 414
37 36 BJ McLeod 15 Chevrolet JD Motorsports 27 0 35.53 169
38 37 Morgan Shepherd 89 Chevrolet Shepherd Racing Ventures 36 0 37.15 85
39 38 Jeff Green 93 Chevrolet RSS Racing 32 0 37.48 60
40 39 Stephen Leicht 99 Chevrolet B.J. McLeod Motorsports 33 0 38.70 32

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Daniel Hemric (P) 21 167,462 7.67 269 6,894
2 Cole Custer (P) 00 163,984 8.41 278 7,509
3 Justin Allgaier (P) 7 163,343 7.99 635 7,666
4 Christopher Bell # (P) 20 159,180 9.02 621 7,797
5 Elliott Sadler (P) 1 157,486 9.74 205 6,727
6 Tyler Reddick # (P) 9 143,662 11.57 84 6,086
7 Brandon Jones (P) 19 139,838 13.17 169 6,161
8 Ryan Truex (P) 11 139,760 12.88 4 5,601
9 Matt Tifft (P) 2 133,951 12.91 36 5,983
10 Austin Cindric # (P) 60 133,782 14.26 137 6,877
11 Ross Chastain (P) 42 126,378 15.72 272 5,772
12 Ryan Reed (P) 16 124,223 15.68 5 4,556
13 Michael Annett 5 112,912 17.97 9 5,529
14 Ryan Sieg 93 103,300 20.77 3 4,666
15 Jeremy Clements 51 97,795 20.31 2 3,691
16 Alex Labbe # 36 92,193 22.11 4 3,890
17 Joey Gase 35 90,212 22.51 0 2,922
18 Garrett Smithley 4 84,387 23.96 5 3,468
19 John Hunter Nemechek 42 81,107 9.99 56 6,503
20 Spencer Gallagher 23 76,766 12.94 3 7,353
21 David Starr 52 63,641 27.37 0 2,810
22 Kaz Grala # 61 62,183 19.85 13 0
23 Chase Briscoe 98 60,332 16.84 45 4,789
24 Ryan Preece 18 55,429 10.80 53 6,900
25 BJ McLeod 99 54,229 26.92 0 169
26 Spencer Boyd # 76 52,814 29.71 0 1,127
27 Shane Lee 3 50,557 13.02 6 4,948
28 Vinnie Miller # 78 46,047 30.10 0 2,439
29 JJ Yeley 93 45,790 27.90 6 1,325
30 Josh Williams 90 41,539 27.40 0 0
31 Tommy Joe Martins 8 40,739 26.74 1 0
32 Chad Finchum # 40 33,913 31.72 0 503
33 Josh Bilicki # 45 33,619 31.88 0 1,597
34 Dylan Lupton 28 28,517 23.89 0 0
35 Ty Majeski 60 23,068 23.00 4 0
36 Timmy Hill 72 22,568 33.10 0 2,471
37 Ray Black Jr 99 21,208 28.99 0 0
38 Brandon Brown 90 16,982 22.33 0 3,436
39 Kyle Benjamin 18 16,319 9.62 5 0
40 Jeff Green 93 15,125 35.63 1 60
41 Stephen Leicht 99 14,788 33.73 0 32
42 Brandon Hightower 66 14,461 31.19 0 0
43 Jeb Burton 3 14,313 16.64 0 0
44 Mike Harmon 74 13,857 35.84 1 406
45 Landon Cassill 4 12,722 21.32 0 3,566
46 Matt Mills # 8 10,385 32.96 0 2,168
47 Dale Earnhardt Jr 88 9,703 2.34 96 0
48 Blake Jones 8 8,659 28.92 0 0
49 Casey Roderick 23 6,753 14.72 0 0
50 Justin Marks 42 5,712 8.21 0 0
51 Mason Diaz 90 5,355 19.66 0 0
52 Katherine Legge 15 5,082 26.04 0 0
53 Tony Mrakovich 28 4,649 22.25 0 0
54 Caesar Bacarella 8 4,518 29.89 0 0
55 JA Junior Avila 78 4,278 26.97 0 0
56 Carl Long 66 3,617 34.79 0 414
57 Andy Lally 90 3,577 17.98 7 0
58 Scott Heckert 8 3,177 26.62 0 0
59 Cole Rouse 78 3,067 25.27 0 0
60 Brendan Gaughan(i) 3 2,969 12.42 8 0
61 Ryan Ellis 78 2,831 24.80 0 0
62 Morgan Shepherd 89 2,626 37.44 0 85
63 Stan Mullis 66 2,620 35.45 0 0
64 Max Tullman(i) 26 2,424 25.40 0 0
65 Quin Houff 4 2,364 30.81 0 0
66 Brian Henderson 90 2,331 23.34 0 0
67 Bayley Currey(i) 8 2,242 31.42 0 0
68 Peter Shepherd III 55 1,819 33.51 0 0
69 James Davison 18 1,532 7.69 1 0
70 Angela Ruch 8 1,271 34.28 0 0
71 Lawson Aschenbach 01 1,161 20.26 0 0
72 Mike Skeen 15 1,133 26.28 0 0
73 Donald Theetge 90 1,090 34.70 0 0
74 Tim Cowen 66 908 29.05 0 0
75 Victor Gonzalez Jr 17 855 28.96 0 0
76 Conor Daly 6 826 18.07 0 0
77 Bill Elliott 23 824 23.09 0 0
78 Gray Gaulding 54 810 31.25 0 0
79 John Jackson 72 662 35.45 0 0
80 Dylan Murcott 8 567 35.44 0 0
81 Dexter Bean 92 434 35.14 0 0
82 James French 55 38 36.77 0 0
83 Chris Cockrum 25 1 40.00 0 0
83 Tanner Berryhill 97 1 40.00 0 0
83 Cody Lane 27 1 40.00 0 0
← Previous race Next race →