Cup - 2021 - Bluegreen Vacations Duel 1 at DAYTONA

Date: 2021-02-11 | Track: Daytona International Speedway

Finish Position Points Position Driver Car Number Manufacturer Team Start Position Laps Led ARP Points
1 1 Aric Almirola 10 Ford Stewart-Haas Racing 2 52 1.66 1302.0
2 2 Christopher Bell 20 Toyota Joe Gibbs Racing 4 3 4.97 1100.0
3 3 Ryan Newman 6 Ford Roush Fenway Racing 12 0 7.92 920.0
4 4 Joey Logano 22 Ford Team Penske 11 0 3.66 1180.0
5 5 * Ryan Preece 37 Chevrolet JTG Daugherty Racing 5 0 11.41 707.0
6 6 * Ty Dillon(i) 96 Toyota Gaunt Brothers Racing 17 0 9.84 0.0
7 7 Kyle Larson 5 Chevrolet Hendrick Motorsports 8 0 11.74 687.0
8 8 Daniel Suarez 99 Chevrolet TrackHouse Racing 6 2 11.02 731.0
9 9 Michael McDowell 34 Ford Front Row Motorsports 14 0 7.98 916.0
10 10 Jamie McMurray 77 Chevrolet Spire Motorsports 18 0 10.74 748.0
11 11 Ricky Stenhouse Jr. 47 Chevrolet JTG Daugherty Racing 3 0 12.85 619.0
12 12 Matt DiBenedetto 21 Ford Wood Brothers Racing 9 0 7.03 974.0
13 13 Denny Hamlin 11 Toyota Joe Gibbs Racing 7 1 9.56 820.0
14 14 Cole Custer 41 Ford Stewart-Haas Racing 13 0 10.36 771.0
15 15 Tyler Reddick 8 Chevrolet Richard Childress Racing 16 2 10.70 750.0
16 16 * Austin Cindric(i) 33 Ford Team Penske 10 0 11.17 0.0
17 17 Erik Jones 43 Chevrolet Richard Petty Motorsports 15 0 15.72 437.0
18 18 Quin Houff 00 Chevrolet StarCom Racing 19 0 19.10 230.0
19 19 * Timmy Hill(i) 66 Ford Motorsports Business Management 20 0 14.71 0.0
20 20 Alex Bowman 48 Chevrolet Hendrick Motorsports 1 0 18.05 282.0
21 21 Cody Ware 51 Chevrolet Petty Ware Racing 21 0 20.39 149.0
22 22 Josh Bilicki 52 Ford Rick Ware Racing 22 0 22.00 15.0

Season Points Standings (Up to This Race)

Rank Driver Car Number Season Points Average Running Position Total Laps Led Points this race
1 Aric Almirola 10 1302.0 1.66 52 1302.0
2 Joey Logano 22 1180.0 3.66 0 1180.0
3 Christopher Bell 20 1100.0 4.97 3 1100.0
4 Matt DiBenedetto 21 974.0 7.03 0 974.0
5 Ryan Newman 6 920.0 7.92 0 920.0
6 Michael McDowell 34 916.0 7.98 0 916.0
7 Denny Hamlin 11 820.0 9.56 1 820.0
8 Cole Custer 41 771.0 10.36 0 771.0
9 Tyler Reddick 8 750.0 10.70 2 750.0
10 Jamie McMurray 77 748.0 10.74 0 748.0
11 Daniel Suarez 99 731.0 11.02 2 731.0
12 * Ryan Preece 37 707.0 11.41 0 707.0
13 Kyle Larson 5 687.0 11.74 0 687.0
14 Ricky Stenhouse Jr. 47 619.0 12.85 0 619.0
15 Erik Jones 43 437.0 15.72 0 437.0
16 Alex Bowman 48 282.0 18.05 0 282.0
17 Quin Houff 00 230.0 19.10 0 230.0
18 Cody Ware 51 149.0 20.39 0 149.0
19 Josh Bilicki 52 15.0 22.00 0 15.0
20 * Ty Dillon(i) 96 0.0 9.84 0 0.0
20 * Austin Cindric(i) 33 0.0 11.17 0 0.0
20 * Timmy Hill(i) 66 0.0 14.71 0 0.0