Cup - 2021 - Bluegreen Vacations Duel 1 at DAYTONA
Date: 2021-02-11 | Track: Daytona International Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 2 | 52 | 1.66 | 1302 |
2 | 3 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 4 | 3 | 4.97 | 1100 |
3 | 5 | Ryan Newman | 6 | Ford | Roush Fenway Racing | 12 | 0 | 7.92 | 920 |
4 | 2 | Joey Logano | 22 | Ford | Team Penske | 11 | 0 | 3.66 | 1180 |
5 | 12 | * Ryan Preece | 37 | Chevrolet | JTG Daugherty Racing | 5 | 0 | 11.41 | 707 |
6 | 20 | * Ty Dillon(i) | 96 | Toyota | Gaunt Brothers Racing | 17 | 0 | 9.84 | 0 |
7 | 13 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 8 | 0 | 11.74 | 687 |
8 | 11 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 6 | 2 | 11.02 | 731 |
9 | 6 | Michael McDowell | 34 | Ford | Front Row Motorsports | 14 | 0 | 7.98 | 916 |
10 | 10 | Jamie McMurray | 77 | Chevrolet | Spire Motorsports | 18 | 0 | 10.74 | 748 |
11 | 14 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 3 | 0 | 12.85 | 619 |
12 | 4 | Matt DiBenedetto | 21 | Ford | Wood Brothers Racing | 9 | 0 | 7.03 | 974 |
13 | 7 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 7 | 1 | 9.56 | 820 |
14 | 8 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 13 | 0 | 10.36 | 771 |
15 | 9 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 16 | 2 | 10.70 | 750 |
16 | 20 | * Austin Cindric(i) | 33 | Ford | Team Penske | 10 | 0 | 11.17 | 0 |
17 | 15 | Erik Jones | 43 | Chevrolet | Richard Petty Motorsports | 15 | 0 | 15.72 | 437 |
18 | 17 | Quin Houff | 00 | Chevrolet | StarCom Racing | 19 | 0 | 19.10 | 230 |
19 | 20 | * Timmy Hill(i) | 66 | Ford | Motorsports Business Management | 20 | 0 | 14.71 | 0 |
20 | 16 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 1 | 0 | 18.05 | 282 |
21 | 18 | Cody Ware | 51 | Chevrolet | Petty Ware Racing | 21 | 0 | 20.39 | 149 |
22 | 19 | Josh Bilicki | 52 | Ford | Rick Ware Racing | 22 | 0 | 22.00 | 15 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Aric Almirola | 10 | 1302 | 1.66 | 52 | 1302 |
2 | Joey Logano | 22 | 1180 | 3.66 | 0 | 1180 |
3 | Christopher Bell | 20 | 1100 | 4.97 | 3 | 1100 |
4 | Matt DiBenedetto | 21 | 974 | 7.03 | 0 | 974 |
5 | Ryan Newman | 6 | 920 | 7.92 | 0 | 920 |
6 | Michael McDowell | 34 | 916 | 7.98 | 0 | 916 |
7 | Denny Hamlin | 11 | 820 | 9.56 | 1 | 820 |
8 | Cole Custer | 41 | 771 | 10.36 | 0 | 771 |
9 | Tyler Reddick | 8 | 750 | 10.70 | 2 | 750 |
10 | Jamie McMurray | 77 | 748 | 10.74 | 0 | 748 |
11 | Daniel Suarez | 99 | 731 | 11.02 | 2 | 731 |
12 | * Ryan Preece | 37 | 707 | 11.41 | 0 | 707 |
13 | Kyle Larson | 5 | 687 | 11.74 | 0 | 687 |
14 | Ricky Stenhouse Jr. | 47 | 619 | 12.85 | 0 | 619 |
15 | Erik Jones | 43 | 437 | 15.72 | 0 | 437 |
16 | Alex Bowman | 48 | 282 | 18.05 | 0 | 282 |
17 | Quin Houff | 00 | 230 | 19.10 | 0 | 230 |
18 | Cody Ware | 51 | 149 | 20.39 | 0 | 149 |
19 | Josh Bilicki | 52 | 15 | 22.00 | 0 | 15 |
20 | * Ty Dillon(i) | 96 | 0 | 9.84 | 0 | 0 |
20 | * Timmy Hill(i) | 66 | 0 | 14.71 | 0 | 0 |
20 | * Austin Cindric(i) | 33 | 0 | 11.17 | 0 | 0 |